*Unit: \(JPY)
*The price does not include tax.
Part | Single Cylinder | 2-Cylinder | 4-Cylinder |
---|---|---|---|
Cylinder head (air cooled) | 5,500 | 9,500 | 18,000 |
Cylinder head (water cooled) | 5,000 | 8,500 | 16,000 |
Cylinder (air cooled) | 5,500 | 9,500 | 18,000 |
Cylinder (water cooled) | 5,000 | 8,500 | 16,000 |
Head cover | 3,000 | 3,800 | 5,000 |
Crankcase | 13,500 | 17,500 | 24,000 |
Oil pan | 3,000 | 3,800 | 5,000 |
Combustion chamber port internal cleaning Carbon removal (See Note 1) |
3,500 | 5,500 | 10,000 |
One carburetor (See Note 2) |
7,500 ~ | 7,500 ~ | 7,500 ~ |
Note 1:
Please contact us first as a separate paint peeling fee (¥ 2,100 ~) may be required.
Note 2:
Please use a single body such as SOLEX or WEBER.
Please contact us for processing other than the above and for engines of 4-wheeled vehicles.